Specifications
The information below is designed to simplify the specification process and help ensure the selection of a Woodfold product that bests meets the client’s needs and application requirements. Please
note that architectural specifications and drawings are subject to change without notice. Have questions about specifying? Please feel free to contact us.
Accordion Doors
*To use these files requires Revit Software.
BIM is a work in progress, please feel free to contact us to let us know your thoughts about our models.
Find us on BIMObjects for BIM models and supporting pdf documents
Accordion Series | Weight per lin. ft. |
---|---|
Series 220, Series 240 Series 440, Series 540, Series 640 Series 740, Series 2100 |
6-8 height 10 lbs. per lin. ft. 8-0 height 12 lbs. per lin. ft. 10-0 height 15 lbs. per lin. ft. 12-0 height 18 lbs. per lin. ft. |
Series 3300 | 8-0 height 26 lbs. per lin. ft. 10-0 height 32 lbs. per lin. ft. 12-0 height 38 lbs. per lin. ft. |
Series 4100 | 8-0 height 56 lbs. per lin. ft. 10-0 height 70 lbs. per lin. ft. 12-0 height 84 lbs. per lin. ft. |
Features | 220 | 240 | 440 | 540 | 640 | 740 | 2100 | 3300 | 4166 | 4188 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Continuous Pin Hinge Hardware System, Top & Bottom | Std | Std | Std | Std | Std | Std | Std | Std | |||
Full-length Sweptwing Handle with Magnet | Std | ||||||||||
Aluminum Lead Post | Std | Std | Std | Std | Std | Std | Std | Std | Std | ||
Flexible Vinyl Panel Connector Inserted Directly into Panels | Std | Std | Std | Std | Std | Std | |||||
Flexible Vinyl Panel Connector Inserted Into Aluminum side Channel | Std | ||||||||||
Flexible Vinyl Panel Connector Inserted Into Solid Aluminum Panels | Std | ||||||||||
Rigid Vinyl Panel Connector Inserted Into Aluminum Side Channel | Std | ||||||||||
Rigid Vinyl Panel Connector Inserted into Solid Aluminum Panels | Std | ||||||||||
Nylon Wheel on Lexan Axle | Std | ||||||||||
Nylon Wheel With Ball-bearings On Steel Axle | Std | Std | Std | Std | Std | Std | Std | Std | Std | ||
Aluminum Track | Std | Std | Std | Std | Std | Std | Std | Std | Std | Std | |
Recessed Track Channel | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||||
Curvable Track | Opt | Opt | Opt | Opt | Opt | ||||||
Magnetic Catch & Strike Plate | Std | Opt | Opt | Opt | Opt | Opt | Opt | Opt | |||
Deadlatch With Thumbturn Two-side | Std | Std | Std | Std | Std | Std | Std | ||||
Keylock Two-side | Opt | Opt | Std | Opt | Std | Opt | Opt | Opt | Opt | ||
May Be Paired | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||
Sliding Jamb Option | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | Opt | ||
Class 1 Fire Retardant Panels (Light Oak & Chalk Vinyl-Lam Only) | Opt | Opt | Opt | Opt | Opt | Opt |
Architectural Specifications
Woodfold doors shall be accordion-type with panels connected continuously along the top and bottom by a steel hardware hinge system. Individual hinges are riveted to those adjoining,
and contain stops to maintain a uniform extended position. Extruded vinyl seals securely connect all adjoining panels top to bottom (excluding Series 540 and Series 740). Doors shall
be suspended by nylon wheels from aluminum overhead track. All necessary hardware and moldings shall be included for normal installation.
Special Finish
Please write or email Woodfold for order procedure.
Shipping Information
Schedule: All Series doors with factory standard finish, 2 weeks (over 250 lineal feet by quote). All Series doors with special finish (after signed approved
acknowledgement received, 3 weeks.) Series 4100 doors require 4-6 weeks after acknowledgement.
Method of Shipment
Shipments to commercial addresses. Additional charges apply for non-commercial delivery and pre-delivery notification. Contact our office for questions.
Roll-Up Doors
Type of Mount | Motor | Crank | Manual | Details |
---|---|---|---|---|
Inside | ||||
Outside | ||||
Between Wall on Face of Lintel | ||||
Between Wall Without Lintel |
*To use these files requires Revit
Software.
BIM is a work in progress, please feel free to contact us to let us know your thoughts about our models.
Find Woodfold product specs on the following building specification websites